Kumu kūʻai kūʻai 1mm*10mm 0Cr25Al5 Lipine Paʻa Puʻupuʻu Puʻupuʻu Puʻupuʻu Māmā
1. Hoʻolauna
Hoʻohana ʻia nā alloys FeCrAl ma kahi ākea o nā noi wela kiʻekiʻe.
ʻO Constantan [Cu55Ni45] he haʻahaʻa haʻahaʻa haʻahaʻa o ka resistivity a ma ke ʻano he keleawe keleawe, hiki ke kūʻai maʻalahi. ʻO nā mea hoʻohui kūpaʻa mau ʻē aʻe he manganin [Cu86Mn12Ni2], Cupron [Cu53Ni44Mn3] a me Evanohm.
ʻO ka ʻohana Evanohm o nā nickel-chrome alloys [Ni72Cr20Mn4Al3Si1], [Ni73Cr20Cu2Al2Mn1Si], he kiʻekiʻe ke kūpaʻa, haʻahaʻa haʻahaʻa haʻahaʻa o ke kūpaʻa, haʻahaʻa haʻahaʻa electromotive ikaika (Galvani hiki) ke hoʻopili ʻia me ke keleawe, ka ikaika tensile kiʻekiʻe, a paʻa loa hoʻi e pili ana. i ka lapaau wela.
2.Specification:
Papa | ʻO ka hui kemika nui | ʻO ka wela kiʻekiʻe loa ℃ | Rrsistivity µΩ.m | Ka helu heheʻe ℃ | Ka ikaika uʻi N/mm² | Elogation % | Ke ola hana h/℃ | Magnetic waiwai | |||
Cr | Al | Ni | Fe | ||||||||
OCr21Al4 | 17-21 | 3-4 | - | - | 1100 | 1.23±0.06 | 1500 | 750 | ≥12 | ≥80/1250 | mākia |
OCr25Al5 | 23-26 | 4.5-6.5 | - | - | 1250 | 1.42±0.07 | 1500 | 750 | ≥12 | ≥80/1300 | mākia |
OCr21Al6Nb | 21-23 | 5-7 | - | - | 1350 | 1.43±0.07 | 1510 | 750 | ≥12 | ≥50/1350 | mākia |
OCr27Al7Mo2 | 22-24 | 5-7 | - | - | 1400 | 1.53±0.07 | 1520 | 750 | ≥10 | ≥50/1350 | mākia |
KSC | 26.8-27.8 | 6-7 | - | - | 1350 | 1.44±0.05 | 1510 | 750 | ≥16 | ≥60/1350 | mākia |
Cr20Ni80 | 20-23 | - | Hoomaha | ≤1.0 | 1200 | 1.09±0.05 | 1400 | 750 | ≥20 | ≥80/1200 | Non-magnetic |
Cr30Ni70 | 30 | - | Hoomaha | ≤1.0 | 1250 | 1.18±0.05 | 1380 | 750 | ≥20 | ≥50/1250 | Non-magnetic |
Cr15Ni60 | 15-18 | - | 55 | Hoomaha | 1150 | 1.12±0.05 | 1390 | 750 | ≥20 | ≥80/1150 | Non-magnetic |
Cr20Ni35 | 18-21 | - | 35 | Hoomaha | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Māmā nāwaliwali |
Cr20Ni30 | 20 | - | 32 | Hoomaha | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Māmā nāwaliwali |
3.
Mea waiwai | Kū'ē (ohm-cmil/ft) | Kū'ē (10−6ohm-cm) |
---|---|---|
Aluminum | 15.94 | 2.650 |
keleawe | 42.1 | 7.0 |
Kalapona (amorphous) | 23 | 3.95 |
Constantana | 272.97 | 45.38 |
keleawe | 10.09 | 1.678 |
hao | 57.81 | 9.61 |
Manganin | 290 | 48.21 |
Molybdenum | 32.12 | 5.34 |
Nichrome | 675 | 112.2 |
ʻO Nichrome V | 650 | 108.1 |
Nikela | 41.69 | 6.93 |
Platinum | 63.16 | 10.5 |
Ke kila kila (304) | 541 | 90 |
Ke kila (0.5% kalapona) | 100 | 16.62 |
Zinc | 35.49 | 5.90 |