Hōʻike wehewehe | ʻO ka hoʻoheheʻe infrared quartz uila mea hoʻomehana | ||
Anawaena Paipu | 18*9mm | 23*11mm | 33*15mm |
Ka lōʻihi holoʻokoʻa | 80-1500mm | 80-3500mm | 80-6000mm |
Ka lōʻihi wela | 30-1470mm | 30-3470mm | 30-5970mm |
Mānoanoa Tube | 1.2mm | 1.5mm | 2.2mm |
Mana Nui | 40 w/cm | 60w/cm | 80w/cm |
ʻAno Hoʻohui | uwea alakai ma kekahi aoao a elua | ||
Paipu | alohilohi, uhi gula, uhi keʻokeʻo | ||
Voltage | 80-750v | ||
ʻAno Uea | 1.silicone uwea wili 2.teflon kepau uea 3.naked nickel uea | ||
Kūlana hoʻokomo | Kaupae | ||
Hiki ke loaʻa nā mea a pau āu i makemake ai ma ʻaneʻi - lawelawe maʻamau |
2. Noi
ʻO ka hoʻomehana infrared he ʻano hoʻomehana radiation. Hoʻolaha ʻia e kahi ʻano infrared radiation (māmā) - kukui infrared mai nā mea i ke ʻano o ka molecular (atomic) resonance absorption, i mea e hoʻokō ai i ke kumu o ka hoʻomehana. Hiki ke hoʻohana ʻia i nā ʻano he nui e like me ke kaʻina hana hoʻomehana o ka uhi ʻana i ka ʻoihana, ka hana ʻana i ka plastic, ka ʻoihana kaʻa, ka hana aniani, ka milo, ka PV solar, ka meaʻai ʻai, ka maloʻo ʻana o nā inika paʻi, ka hoʻomaloʻo wikiwiki ʻana o ka primer a me ka pena ma nā lako, paʻi kaapuni, a pela aku.